Personal Experience | John McCain | Barack Obama |
---|---|---|
Congressional Experience | 4 years | NA |
Senate Experience | 22 years | 3 years |
Military Experience | Yes | No |
Education | US Naval Academy | Harvard Law |
FOREIGN ISSUES | John McCain | Barack Obama |
CUBA - ease restrictions | YES | YES |
IRAQ - time table withdraw | NO | YES |
Afghanistan – increase troop deployment | YES | YES |
Georgia – possible military intervention | YES | YES |
Iran – (high level discussions – w/ President) | NO | YES |
Iran – stricter sanctions | YES | YES |
Favors Free Trade / NAFTA (expand trade) | YES | NO |
ENERGY POLICY | John McCain | Barack Obama |
Offshore Drilling | YES | NO |
Nuclear Energy | YES | NO |
Global Warming (Cap Greenhouse gas) | YES | YES |
SOCIAL ISSUES | John McCain | Barack Obama |
Fedral Sanction Gay Marriage | NO | YES |
Abortion | Prolife | Prochoice |
Assault Weapons Ban | YES | YES |
Gun Control (lawsuits against gun makers) | NO | YES |
Education (expand Federal programs) | NO | YES |
Education (Parental Choice / Vouchers) | YES | NO |
Supports Death Penalty (Federal) | YES | YES |
Campaign Finance Reform - spending limits | YES | NO |
New National Health Care program | NO | YES |
Stem Cell Research (relax Federal restrictions) | YES | YES |
Supports creating new Housing Bailout Fund | NO | YES |
Social Security - reform / restructure | YES | NO |
Social Security - increase cap and funding | NO | YES |
Social Security - available to illegal immigrants | NO | YES |
Immigration (allowing illegals to stay conditionally) | YES | YES |
English the offical language (Voted For) | YES | NO |
No comments:
Post a Comment